Canberra Matrix Invitation Round
Stay updated on ACT nomination allocation, application counts, and minimum matrix scores by occupation. Data is sourced from the ACT Government invitation round rankings.
Find your occupation
Choose an invitation round, search by occupation or ANZSCO, and save occupations to see them automatically next time.
Filter by round date to check scores for a specific invitation round.
Results appear in a dropdown as you type. Save occupations to see them in Your saved occupations when you return.
Your saved occupations
Track your occupations across all invitation rounds
When you return, your saved occupations appear here with all invitation rounds and scores. Remove with the “Saved” button next to the occupation in Find your occupation above.
No saved occupations yet
Search above and click Save next to an occupation to add it here. Your list will appear when you come back.
Invitation round rankings (minimum matrix scores)
Minimum matrix scores required for invitation by occupation (ACT Invitation Rounds – see “Last invited” per row for the round date). N/A = not considered for that visa/residency combination.
Data last updated: 2025-12-10. For the complete list, see the official document above.
| ANZSCO | Occupation | Last invited (date & time) | Canberra Resident 491 | Canberra Resident 190 | Overseas 491 | Overseas 190 |
|---|---|---|---|---|---|---|
| 1331 | Construction Managers | 10 December 2025 | 85 | 90 | 80(19/10/2025) | 85(27/08/2025) |
| 1332 | Engineering Managers | 10 December 2025 | 75 | 80 | 80(28/07/2025) | 85 |
| 1336 | Supply, Distribution and Procurement Managers | 10 December 2025 | 85 | 95 | 90 | 95 |
| 1341 | Child Care Centre Managers | 10 December 2025 | 60 | 60 | 65 | 80 |
| 1342 | Health and Welfare Services Managers | 10 December 2025 | 60 | N/A | 75 | N/A |
| 1351 | ICT Managers | 10 December 2025 | 120 | 125 | 120 | 130 |
| 1399 | Other Specialist Managers | 10 December 2025 | 100 | 110 | 100 | 110 |
| 1411 | Cafe and Restaurant Managers | 10 December 2025 | 115(20/06/2025) | 120(28/07/2025) | 80 | 85 |
| 1413 | Hotel and Motel Managers | 10 December 2025 | 105(20/09/2025) | 95(03/07/2025) | 80 | 85 |
| 2211 | Accountants | 10 December 2025 | 130 | 140 | 130 | 140 |
| 2212 | Auditors, Company Secretaries and Corporate Treasurers | 10 December 2025 | 120 (03/09/2025) | 130 | 120 | 130 |
| 2242 | Archivists, Curators and Records Managers | 10 December 2025 | 85 | 90 | 85 | 90 |
| 2321 | Architects and Landscape Architects | 10 December 2025 | 90 (06/08/2025) | 95 | 90 | 100 |
| 2322 | Surveyors and Spatial Scientists | 10 December 2025 | 80 | 90 | 80 | 90 |
| 2326 | Urban and Regional Planners | 10 December 2025 | 90 | 90 | 90 | 90 |
| 2332 | Civil Engineering Professionals | 10 December 2025 | 105(03/09/2025) | 110(24/08/2025) | 85(17/08/2025) | 90 |
| 2333 | Electrical Engineers | 10 December 2025 | 85(30/06/2025) | 100 | 80(07/08/2025) | 95 |
| 2334 | Electronics Engineers | 10 December 2025 | 105 | 110 | 85 | 95 |
| 2335 | Industrial, Mechanical and Production Engineers | 10 December 2025 | 95(05/08/2025) | 100(23/06/2025) | 85(11/10/2025) | 100 |
| 2339 | Other Engineering Professionals | 10 December 2025 | 105(02/07/2025) | 110(02/07/2025) | 90 | 95 |
| 2343 | Environmental Scientists | 10 December 2025 | 85 | 90 | 80 | 85 |
| 2345 | Life Scientists | 10 December 2025 | 80 | 85 | 85 | 90 |
| 2346 | Medical Laboratory Scientists | 10 December 2025 | 60 | 60 | 80 | 90 |
| 2347 | Veterinarians | 10 December 2025 | 80 | 85 | 80 | 85 |
| 2349 | Other Natural and Physical Science Professionals | 10 December 2025 | 80 | 85 | 80 | 85 |
| 2411 | Early Childhood (Pre-primary School) Teachers | 10 December 2025 | 100(15/09/2025) | 110(26/09/2025) | 80 | 80 |
| 2412 | Primary School Teachers | 10 December 2025 | 100 | 70 | 65 | 75 |
| 2413 | Middle School Teachers / Intermediate School Teachers | 10 December 2025 | 60 | 60 | 70 | 70 |
| 2414 | Secondary School Teachers | 10 December 2025 | 70 | 95(24/11/2025) | 80 | 90 |
| 2415 | Special Education Teachers | 10 December 2025 | 60 | 65 | 70 | 80 |
| 2422 | Vocational Education Teachers / Polytechnic Teachers | 10 December 2025 | 80 | 85 | 80 | 90 |
| 2511 | Nutrition Professionals | 10 December 2025 | 60 | N/A | 70 | N/A |
| 2512 | Medical Imaging Professionals | 10 December 2025 | 60 | 65 | 65 | 70 (04/11/2025) |
| 2513 | Occupational and Environmental Health Professionals | 10 December 2025 | 60 | 65 | 70 | 80 |
| 2514 | Optometrists and Orthoptists | 10 December 2025 | 65 | 65 | 65 | 70 |
| 2515 | Pharmacists | 10 December 2025 | 75 | 85 | 90 | 100 |
| 2519 | Other Health Diagnostic and Promotion Professionals | 10 December 2025 | 60 | 65 | 65 | 75 |
| 2521 | Chiropractors and Osteopaths | 10 December 2025 | 60 | 65 | 65 | 70 |
| 2522 | Complementary Health Therapists | 10 December 2025 | 60 | 65 | 65 | 70 |
| 2523 | Dental Practitioners | 10 December 2025 | 60 | 65 | 65 | 70 |
| 2524 | Occupational Therapists | 10 December 2025 | 60 | 65 | 65 | 70 |
| 2525 | Physiotherapists | 10 December 2025 | 60 | 65 | 65 | 70 |
| 2526 | Podiatrists | 10 December 2025 | 60 | 65 | 65 | 70 |
| 2527 | Audiologists and Speech Pathologists / Therapists | 10 December 2025 | 60 | 65 | 65 | 70 |
| 2531 | General Practitioners and Resident Medical Officers | 10 December 2025 | 60 | 65 | 65 | 70 |
| 2532 | Anaesthetists | 10 December 2025 | 60 | 65 | 65 | 70 |
| 2533 | Specialist Physicians | 10 December 2025 | 60 | 65 | 65 | 70 |
| 2534 | Psychiatrists | 10 December 2025 | 60 | 65 | 65 | 70 |
| 2535 | Surgeons | 10 December 2025 | 60 | 65 | 65 | 70 |
| 2539 | Other Medical Practitioners | 10 December 2025 | 60 | 65 | 65 | 70 |
| 2541 | Midwives | 10 December 2025 | 60 | 65 | 65 | 70 |
| 2542 | Nurse Educators and Researchers | 10 December 2025 | 60 | 65 | 65 | 70 |
| 2543 | Nurse Managers | 10 December 2025 | 60 | 65 | 65 | 70 |
| 2544 | Registered Nurses | 10 December 2025 | 70(04/08/2025) | 105(20/06/2025) | 85 | 115 |
| 2611 | ICT Business and Systems Analysts | 10 December 2025 | 120 | 125(04/11/2025) | 90 | 95 |
| 2613 | Software and Applications Programmers | 10 December 2025 | 115(05/11/2025) | 130(14/08/2025) | 105 | 110(11/08/2025) |
| 2621 | Database and Systems Administrators, and ICT Security Specialists | 10 December 2025 | 115 | 120 | 95 | 100 |
| 2631 | Computer Network Professionals | 10 December 2025 | 115 (13/11/2025) | 120 (01/11/2025) | 115 | 120 |
| 2632 | ICT Support and Test Engineers | 10 December 2025 | 115 | 120(06/11/2025) | 95 | 105 |
| 2633 | Telecommunications Engineering Professionals | 10 December 2025 | 100 (01/10/2025) | N/A | 100 | N/A |
| 2713 | Solicitors | 10 December 2025 | 85 | 110 | 90 | 110 |
| 2721 | Counsellors | 10 December 2025 | 60 | 65 | 70 | 80 |
| 2723 | Psychologists | 10 December 2025 | 60 | 65 | 60 | 80 |
| 2725 | Social Workers | 10 December 2025 | 60 | 65 | 70 | 80 |
| 2726 | Welfare, Recreation and Community Arts Workers | 10 December 2025 | 80 | 100 | 85 | 105 |
| 3112 | Medical Technicians | 10 December 2025 | 70 | 85 | 85 | 95 |
| 3114 | Science Technicians | 10 December 2025 | 80 | 90 | 85 | 95 |
| 3121 | Architectural, Building and Surveying Technicians | 10 December 2025 | 80 | 90 | 85 | 95 |
| 3122 | Civil Engineering Draftspersons and Technicians | 10 December 2025 | 100 | 105 | 100 | 105 |
| 3123 | Electrical Engineering Draftspersons and Technicians | 10 December 2025 | 80 | 90 | 85 | 95 |
| 3125 | Mechanical Engineering Draftspersons and Technicians | 10 December 2025 | 85 | 95 | 90 | 100 |
| 3129 | Other Building and Engineering Technicians | 10 December 2025 | 80 | 85 | ||
| 3131 | ICT Support Technicians | 10 December 2025 | 110 (06/08/2025) | 120 | 110 | 120 |
| 3132 | Telecommunications Technical Specialists | 10 December 2025 | 90 | 95 | 90 | 100 |
| 3211 | Automotive Electricians | 10 December 2025 | 80 | 90 | 80 | 90 |
| 3212 | Motor Mechanics | 10 December 2025 | 105(05/09/2025) | 110 | 85 | 95 |
| 3231 | Aircraft Maintenance Engineers | 10 December 2025 | 80 | N/A | 80 | N/A |
| 3232 | Metal Fitters and Machinists | 10 December 2025 | 90 | 95 | 90 | 95 |
| 3233 | Precision Metal Trades Workers | 10 December 2025 | 80 | 90 | 80 | 90 |
| 3241 | Panelbeaters | 10 December 2025 | 80 | 90 | 80 | 90 |
| 3242 | Vehicle Body Builders and Trimmers | 10 December 2025 | 80 | 90 | 80 | 90 |
| 3243 | Vehicle Painters | 10 December 2025 | 80 | 90 | 80 | 90 |
| 3311 | Bricklayers and Stonemasons | 10 December 2025 | 80 | 90 | 80 | 90 |
| 3312 | Carpenters and Joiners | 10 December 2025 | 80 | 90 | 80 | 90 |
| 3321 | Floor Finishers | 10 December 2025 | 80 | 90 | 80 | 90 |
| 3322 | Painting Trades Workers | 10 December 2025 | 80 | 85 | 80 | 90 |
| 3331 | Glaziers | 10 December 2025 | 80 | 85 | 80 | 90 |
| 3332 | Plasterers | 10 December 2025 | 80 | 90 | 80 | 90 |
| 3333 | Roof Tilers | 10 December 2025 | 80 | 90 | 80 | 90 |
| 3334 | Wall and Floor Tilers | 10 December 2025 | 80 | 85 | 80 | 90 |
| 3341 | Plumbers | 10 December 2025 | 80 | 90 | 80 | 90 |
| 3411 | Electricians | 10 December 2025 | 80 | 90 | 80 | 90 |
| 3421 | Airconditioning and Refrigeration Mechanics | 10 December 2025 | 80 | 90 | 80 | 90 |
| 3422 | Electrical Distribution Trades Workers | 10 December 2025 | 80 | 90 | 80 | 90 |
| 3424 | Telecommunications Trades Workers | 10 December 2025 | 85 | 95 | 90 | 100 |
| 3512 | Butchers and Smallgoods Makers | 10 December 2025 | 85 | 95 | 90 | 100 |
| 3513 | Chefs | 10 December 2025 | 120(21/08/2025) | 125 | 95 | 100 |
| 3514 | Cook | 10 December 2025 | 120(28/07/2025) | 125 | 85 | 100 |
| 3613 | Veterinary Nurses | 10 December 2025 | 85 | 95 | 90 | 100 |
| 4111 | Ambulance Officers and Paramedics | 10 December 2025 | 60 | 65 | 70 | 75 |
| 4112 | Dental Hygienists, Technicians and Therapists | 10 December 2025 | 60 | 65 | 65 | 70 |
| 4113 | Diversional Therapist | 10 December 2025 | 80 | 90 | 80 | 90 |
| 4114 | Enrolled and Mothercraft Nurses | 10 December 2025 | 95(14/07/2025) | 100 | 105 | 110 |
| 4117 | Welfare Support Workers | 10 December 2025 | 65 | 75 | 80 | 90 |
| 5111 | Contract, Program and Project Administrators | 10 December 2025 | 120 | N/A | 120 | N/A |
| 1311 | Advertising, Public Relations and Sales Managers | 15 September 2025 | 90 | 110 | N/A | N/A |
| 1321 | Corporate Services Managers | 15 September 2025 | 90 | 110 | N/A | N/A |
| 1322 | Finance Managers | 15 September 2025 | 125 | 130 | N/A | N/A |
| 1323 | Human Resource Managers | 15 September 2025 | 90 | 100 | N/A | N/A |
| 1324 | Policy and Planning Managers | 15 September 2025 | 90 | N/A | N/A | N/A |
| 1325 | Research and Development Managers | 15 September 2025 | 80 | 110 | 85 | 110 |
| 1331 | Construction Managers | 15 September 2025 | 80 | 100 | 85 | 105 |
| 1332 | Engineering Managers | 15 September 2025 | 80 | 90 | 85 | 100 |
| 1335 | Production Managers | 15 September 2025 | 90 | 100 | N/A | N/A |
| 1336 | Supply, Distribution and Procurement Managers | 15 September 2025 | 90 | 100 | N/A | N/A |
| 1341 | Child Care Centre Managers | 15 September 2025 | 60 | 65 | 65 | 80 |
| 1342 | Health and Welfare Services Managers | 15 September 2025 | 60 | 65 | 75 | 80 |
| 1343 | School Principals | 15 September 2025 | 60 | 65 | 65 | 80 |
| 1344 | Other Education Managers | 15 September 2025 | 60 | 60 | 60 | 60 |
| 1351 | ICT Managers | 15 September 2025 | 110 (6/05/2025) | 120 | N/A | N/A |
| 1399 | Other Specialist Managers | 15 September 2025 | 90 | 100 | N/A | N/A |
| 1411 | Cafe and Restaurant Managers | 15 September 2025 | 120 (28/7/2025) | 125 | N/A | N/A |
| 1413 | Hotel and Motel Managers | 15 September 2025 | 95 (2/05/2025) | 110 | N/A | N/A |
| 1419 | Other Accommodation and Hospitality Managers | 15 September 2025 | 90 | 100 | N/A | N/A |
| 1492 | Call or Contact Centre and Customer Service Managers | 15 September 2025 | 90 | 115 | N/A | N/A |
| 1493 | Conference and Event Organisers | 15 September 2025 | 95 | 105 | N/A | N/A |
| 1499 | Other Hospitality, Retail and Service Managers | 15 September 2025 | 95 | 100 | N/A | N/A |
| 2124 | Journalists and Other Writers | 15 September 2025 | 105 (15/5/2025) | 115 | N/A | N/A |
| 2211 | Accountants | 15 September 2025 | 125 (13/5/2025) | 130 (14/07/2025) | N/A | N/A |
| 2212 | Auditors, Company Secretaries and Corporate Treasurers | 15 September 2025 | 120 (16/7/2025) | 130 | N/A | N/A |
| 2223 | Financial Investment Advisers and Managers | 15 September 2025 | 95 | 110 | N/A | N/A |
| 2231 | Human Resource Professionals | 15 September 2025 | 115 | 125 | N/A | N/A |
| 2232 | ICT Trainers | 15 September 2025 | 115 | 120 | N/A | N/A |
| 2241 | Actuaries, Mathematicians and Statisticians | 15 September 2025 | 100 | 130 | N/A | N/A |
| 2242 | Archivists, Curators and Records Managers | 15 September 2025 | 90 | 100 | N/A | N/A |
| 2243 | Economists | 15 September 2025 | 80 | 100 | 85 | N/A |
| 2244 | Intelligence and Policy Analysts | 15 September 2025 | 90 | N/A | N/A | N/A |
| 2246 | Librarians | 15 September 2025 | 90 | 100 | N/A | N/A |
| 2247 | Management and Organisation Analysts | 15 September 2025 | 100 | 120 | N/A | N/A |
| 2249 | Other Information and Organisation Professionals | 15 September 2025 | 115 | 120 | N/A | N/A |
| 2251 | Advertising and Marketing Professionals | 15 September 2025 | 110 (28/8/2025) | 135 | N/A | N/A |
| 2252 | ICT Sales Professionals | 15 September 2025 | 105 (1/05/2025) | 125 | N/A | N/A |
| 2253 | Public Relations Professionals | 15 September 2025 | 90 | 120 | N/A | N/A |
| 2321 | Architects and Landscape Architects | 15 September 2025 | 95 | 120 | N/A | N/A |
| 2322 | Surveyors and Spatial Scientists | 15 September 2025 | 90 | 100 | N/A | N/A |
| 2324 | Graphic and Web Designers, and Illustrators | 15 September 2025 | 85 | 105 | N/A | N/A |
| 2326 | Urban and Regional Planners | 15 September 2025 | 80 | 90 | 85 | 90 |
| 2331 | Chemical and Materials Engineers | 15 September 2025 | 90 | 100 | N/A | N/A |
| 2332 | Civil Engineering Professionals | 15 September 2025 | 110 | 115 | N/A | N/A |
| 2333 | Electrical Engineers | 15 September 2025 | 85 (30/5/2025) | 100 | N/A | N/A |
| 2334 | Electronics Engineers | 15 September 2025 | 105 | 110 | N/A | N/A |
| 2335 | Industrial, Mechanical and Production Engineers | 15 September 2025 | 100 | 110 | N/A | N/A |
| 2339 | Other Engineering Professionals | 15 September 2025 | 110 (23/3/2025) | 120 | N/A | N/A |
| 2343 | Environmental Scientists | 15 September 2025 | 80 | 90 | 85 | 100 |
| 2345 | Life Scientists | 15 September 2025 | 80 | 95 | 90 | 105 |
| 2346 | Medical Laboratory Scientists | 15 September 2025 | 60 | 65 | 65 | 80 |
| 2347 | Veterinarians | 15 September 2025 | 90 | 100 | N/A | N/A |
| 2349 | Other Natural and Physical Science Professionals | 15 September 2025 | 80 | 90 | 90 | 100 |
| 2411 | Early Childhood (Pre-primary School) Teachers | 15 September 2025 | 100 | 110 | N/A | N/A |
| 2412 | Primary School Teachers | 15 September 2025 | 60 | 65 | 60 | 65 |
| 2413 | Middle School Teachers \ Intermediate School Teachers | 15 September 2025 | 60 | 65 | 60 | 65 |
| 2414 | Secondary School Teachers | 15 September 2025 | 60 | 65 | 60 | 65 |
| 2415 | Special Education Teachers | 15 September 2025 | 60 | 65 | 60 | 65 |
| 2421 | University Lecturers and Tutors | 15 September 2025 | 95 | 110 | N/A | N/A |
| 2422 | Vocational Education Teachers \ Polytechnic Teachers | 15 September 2025 | 80 | N/A | 90 | N/A |
| 2491 | Education Advisers and Reviewers | 15 September 2025 | 90 | 100 | N/A | N/A |
| 2493 | Teachers of English to Speakers of Other Languages | 15 September 2025 | 90 | 100 | N/A | N/A |
| 2511 | Nutrition Professionals | 15 September 2025 | 60 | 65 | 65 | 80 |
| 2512 | Medical Imaging Professionals | 15 September 2025 | 60 | 65 | 65 | 65 |
| 2513 | Occupational and Environmental Health Professionals | 15 September 2025 | 60 | 65 | 65 | 80 |
| 2514 | Optometrists and Orthoptists | 15 September 2025 | 60 | 65 | 65 | 80 |
| 2515 | Pharmacists | 15 September 2025 | 80 | 85 | 90 | 95 |
| 2519 | Other Health Diagnostic and Promotion Professionals | 15 September 2025 | 60 | 65 | 65 | 80 |
| 2521 | Chiropractors and Osteopaths | 15 September 2025 | 60 | 65 | 65 | 80 |
| 2522 | Complementary Health Therapists | 15 September 2025 | 60 | 65 | 65 | 80 |
| 2523 | Dental Practitioners | 15 September 2025 | 60 | 65 | 65 | 80 |
| 2524 | Occupational Therapists | 15 September 2025 | 60 | 65 | 65 | 80 |
| 2525 | Physiotherapists | 15 September 2025 | 60 | 65 | 65 | 80 |
| 2526 | Podiatrists | 15 September 2025 | 60 | 65 | 65 | 80 |
| 2527 | Audiologists and Speech Pathologists \ Therapists | 15 September 2025 | 60 | 65 | 65 | 80 |
| 2531 | General Practitioners and Resident Medical Officers | 15 September 2025 | 60 | 65 | 65 | 80 |
| 2532 | Anaesthetists | 15 September 2025 | 60 | N/A | 65 | N/A |
| 2533 | Specialist Physicians | 15 September 2025 | 60 | 65 | 65 | 80 |
| 2534 | Psychiatrists | 15 September 2025 | 60 | 65 | 65 | 80 |
| 2535 | Surgeons | 15 September 2025 | 60 | 65 | 65 | 80 |
| 2539 | Other Medical Practitioners | 15 September 2025 | 60 | 65 | 65 | 80 |
| 2541 | Midwives | 15 September 2025 | 60 | 65 | 65 | 80 |
| 2542 | Nurse Educators and Researchers | 15 September 2025 | 60 | 65 | 65 | 80 |
| 2543 | Nurse Managers | 15 September 2025 | 60 | 65 | 65 | 80 |
| 2544 | Registered Nurses | 15 September 2025 | 90 | 115 | N/A | N/A |
| 2611 | ICT Business and Systems Analysts | 15 September 2025 | 115 | 125 | N/A | N/A |
| 2612 | Multimedia Specialists and Web Developers | 15 September 2025 | 110 | 120 | N/A | N/A |
| 2613 | Software and Applications Programmers | 15 September 2025 | 110 (7/07/2025) | 125 | N/A | N/A |
| 2621 | Database and Systems Administrators, and ICT Security Specialists | 15 September 2025 | 110 (2/05/2025) | 115 (05/06/2025) | N/A | N/A |
| 2631 | Computer Network Professionals | 15 September 2025 | 110 (26/5/2025) | 120 | N/A | N/A |
| 2632 | ICT Support and Test Engineers | 15 September 2025 | 115 (27/7/2025) | 120 (09/05/2025) | N/A | N/A |
| 2633 | Telecommunications Engineering Professionals | 15 September 2025 | 105 | 115 | N/A | N/A |
| 2713 | Solicitors | 15 September 2025 | 95 | 115 | N/A | N/A |
| 2721 | Counsellors | 15 September 2025 | 75 | 85 | N/A | N/A |
| 2723 | Psychologists | 15 September 2025 | 60 | 65 | 65 | 80 |
| 2724 | Social Professionals | 15 September 2025 | 90 | 110 | N/A | N/A |
| 2725 | Social Workers | 15 September 2025 | 60 | 65 | 65 | 80 |
| 2726 | Welfare, Recreation and Community Arts Workers | 15 September 2025 | 60 | 65 | 70 | 90 |
| 3112 | Medical Technicians | 15 September 2025 | 75 | 90 | 85 (29/05/2025) | 95 |
| 3114 | Science Technicians | 15 September 2025 | 80 | 100 | N/A | N/A |
| 3121 | Architectural, Building and Surveying Technicians | 15 September 2025 | 80 | 100 | 90 | 100 |
| 3122 | Civil Engineering Draftspersons and Technicians | 15 September 2025 | 110 | 115 | N/A | N/A |
| 3123 | Electrical Engineering Draftspersons and Technicians | 15 September 2025 | 115 | 115 | N/A | N/A |
| 3125 | Mechanical Engineering Draftspersons and Technicians | 15 September 2025 | 80 | 90 | 90 | 100 |
| 3129 | Other Building and Engineering Technicians | 15 September 2025 | 85 | 90 | N/A | N/A |
| 3131 | ICT Support Technicians | 15 September 2025 | 105 (29/4/2025) | 115 | N/A | N/A |
| 3211 | Automotive Electricians | 15 September 2025 | 90 | 100 | N/A | N/A |
| 3212 | Motor Mechanics | 15 September 2025 | 110 (21/5/2025) | 120 | N/A | N/A |
| 3222 | Sheetmetal Trades Workers | 15 September 2025 | 90 | 100 | N/A | N/A |
| 3223 | Structural Steel and Welding Trades Workers | 15 September 2025 | 90 | 100 | N/A | N/A |
| 3231 | Aircraft Maintenance Engineers | 15 September 2025 | 90 | 100 | N/A | N/A |
| 3232 | Metal Fitters and Machinists | 15 September 2025 | 90 | 100 | N/A | N/A |
| 3233 | Precision Metal Trades Workers | 15 September 2025 | 90 | 100 | N/A | N/A |
| 3234 | Toolmakers and Engineering Patternmakers | 15 September 2025 | 90 | 100 | N/A | N/A |
| 3241 | Panelbeaters | 15 September 2025 | 90 | 100 | N/A | N/A |
| 3242 | Vehicle Body Builders and Trimmers | 15 September 2025 | 90 | 100 | N/A | N/A |
| 3243 | Vehicle Painters | 15 September 2025 | 90 | N/A | N/A | N/A |
| 3311 | Bricklayers and Stonemasons | 15 September 2025 | 80 | 90 | 85 | 100 |
| 3312 | Carpenters and Joiners | 15 September 2025 | 80 | 90 | 85 | 100 |
| 3321 | Floor Finishers | 15 September 2025 | 80 | N/A | 85 | N/A |
| 3322 | Painting Trades Workers | 15 September 2025 | 80 | 90 | 85 | 100 |
| 3331 | Glaziers | 15 September 2025 | 80 | 90 | 85 | 100 |
| 3332 | Plasterers | 15 September 2025 | 80 | 90 | 85 | 100 |
| 3333 | Roof Tilers | 15 September 2025 | 80 | 90 | 85 | 100 |
| 3334 | Wall and Floor Tilers | 15 September 2025 | 80 | 90 | 85 | 100 |
| 3341 | Plumbers | 15 September 2025 | 80 | 90 | 85 | 100 |
| 3411 | Electricians | 15 September 2025 | 80 | 90 | 85 | 100 |
| 3421 | Airconditioning and Refrigeration Mechanics | 15 September 2025 | 80 | 90 | 85 | 100 |
| 3422 | Electrical Distribution Trades Workers | 15 September 2025 | 80 | 90 | 85 | 100 |
| 3423 | Electronics Trades Workers | 15 September 2025 | 90 | 100 | N/A | N/A |
| 3511 | Bakers and Pastrycooks | 15 September 2025 | 95 | 100 | N/A | N/A |
| 3513 | Chefs | 15 September 2025 | 125 | 130 | N/A | N/A |
| 3514 | Cooks | 15 September 2025 | 120 (4/06/2025) | 125 | N/A | N/A |
| 3611 | Animal Attendants and Trainers | 15 September 2025 | 90 | 100 | N/A | N/A |
| 3613 | Veterinary Nurses | 15 September 2025 | 90 | 100 | N/A | N/A |
| 3622 | Gardeners | 15 September 2025 | 90 | 100 | N/A | N/A |
| 3911 | Hairdressers | 15 September 2025 | 90 | 100 | N/A | N/A |
| 3933 | Upholsterers | 15 September 2025 | 90 | 100 | N/A | N/A |
| 3941 | Cabinetmakers | 15 September 2025 | 90 | 100 | N/A | N/A |
| 4111 | Ambulance Officers and Paramedics | 15 September 2025 | 60 | 65 | 70 | 80 |
| 4112 | Dental Hygienists, Technicians and Therapists | 15 September 2025 | 60 | 65 | 65 | 80 |
| 4113 | Diversional Therapists | 15 September 2025 | 90 | 100 | N/A | N/A |
| 4114 | Enrolled and Mothercraft Nurses | 15 September 2025 | 100 | 110 | N/A | N/A |
| 4116 | Massage Therapists | 15 September 2025 | 90 | 100 | N/A | N/A |
| 4117 | Welfare Support Workers | 15 September 2025 | 65 | 65 | 65 | 80 |
| 4412 | Fire and Emergency Workers | 15 September 2025 | 60 | N/A | 65 | N/A |
| 4518 | Other Personal Service Workers | 15 September 2025 | 60 | N/A | 70 | N/A |
| 4523 | Sports Coaches, Instructors and Officials | 15 September 2025 | 90 | 100 | N/A | N/A |
| 5111 | Contract, Program and Project Administrators | 15 September 2025 | 115 (19/5/2025) | 125 | N/A | N/A |
| 5996 | Insurance Investigators, Loss Adjusters and Risk Surveyors | 15 September 2025 | 90 | 100 | N/A | N/A |
| 5999 | Other Miscellaneous Clerical and Administrative Workers | 15 September 2025 | 90 | N/A | N/A | N/A |
| 6121 | Real Estate Sales Agents | 15 September 2025 | 100 | N/A | N/A | N/A |
Canberra Matrix Invitation Round: Your Opportunity Awaits!
Canberra Matrix – Invitation ranking
The Canberra Matrix is a points-based system used to invite skilled migrants to apply for Australian permanent residence. It is a popular pathway for those who are interested in living and working in the Australian Capital Territory (ACT) of Canberra. The Canberra Matrix is based on an expression of interest (EOI) system, where interested candidates must submit an expression of interest through Skillselect.
The Canberra Matrix includes points for a range of factors, including your English language ability, the skills and qualifications you have, your age, your work experience, whether you have a job or other skills that are required in the region, and whether you have family members in Australia. The points you receive in each category determine whether you will be invited to apply for a permanent visa.
How the Canberra Matrix works
The Australian Capital Territory (ACT) of Canberra uses a unique score-based Canberra Matrix points system to identify eligible registrants who are interested in living and working in the ACT. Before applying for nomination, aspirants must submit an Expression of Interest in SkillSelect and score at least 65 points based on various selection factors. To express interest in ACT state nomination, aspirants must complete a Canberra Matrix, which allocates points to each candidate based on their potential to contribute to the economy and participate in the local community. Registrants can select either ACT 190 or ACT 491 nomination.
ACT state nomination is a pathway to permanent residence in Australia. It is reserved for highly skilled and experienced workers who have a strong commitment to living and working in the Territory. If you have an occupation that is listed on the skilled occupation list and have the required skills, experience and qualifications, you may be eligible for ACT state nomination. If you are successful in your application, the ACT Government may nominate you to the Department of Home Affairs for a subclass 190 visa or a subclass 491 visa.
The Canberra Matrix is a popular pathway for skilled migrants who are interested in living and working in the ACT region of Australia. It is a unique scoring system that allocates points to candidates based on various selection factors, including English language ability, skills and qualifications, age, work experience, and other factors that may contribute to the Australian economy and the local community.
If you are interested in applying for permanent residency in Australia and meet the selection criteria, completing the Canberra Matrix could be your pathway to success. The Canberra Invitation Round is a regular event that offers candidates the opportunity to apply for permanent residency in Australia — use the search above to check minimum matrix scores by occupation.
2025–2026 allocation & application count
As at 24 November 2025.
190: 800 · 491: 800
190: 207 · 491: 220
190: 29 (14%) · 491: 38 (17%)
190: 593 · 491: 580
Approvals by residency (since last round)
- ACT Resident: 387 (91%)
- Overseas Resident: 40 (9%)
About the Canberra Matrix invitation round
The Canberra Matrix is a points-based system used to invite skilled migrants to apply for ACT nomination (subclass 190 and 491). The ACT Government runs invitation rounds and publishes minimum matrix scores by occupation and applicant type (Canberra resident vs overseas). These scores indicate invitation thresholds only; actual invitations depend on allocation, submission date, occupation demand, and caps.
Source: ACT Government – Library, guidelines and invitations .
